| Mechanical | |
|---|---|
| Dimensions | 485 x 374.6 x 43.7 mm (19.1 x 14.8 x 1.7″) |
| Weight | 6.1 kg (13.5 lb) |
| Enclosure material | SGCC steel |
| Hardware | |
| Management interface | Ethernet In-Band |
| Networking interface | (48) GbE RJ45 ports (2) 1G SFP ports (2) 1/10G SFP+ ports |
| PoE interface | (48) PoE/PoE+ (Pins 1, 2+; 3, 6-) 24V DC passive PoE (Pins 4, 5+; 7, 😎 |
| Total non-blocking throughput | 70 Gbps |
| Switching capacity | 140 Gbps |
| Forwarding rate | 104.16 Mpps |
| Power method | Universal input, 100—240V AC, 50/60 Hz |
| Power supply | AC/DC, internal, 500W |
| Supported voltage range | 100—240V AC |
| Max. power consumption | 64W (Excluding PoE output) |
| Total available PoE | 500W |
| Max. PoE wattage per port by PSE | 24V Passive PoE: 17W PoE+: 34W |
| Voltage range PoE mode | 24V Passive PoE: 20–27V PoE+: 50—57V |
| ESD/EMP protection | Air/contact: ± 24kV |
| Button | Factory reset |
| Shock and vibration | ETSI300-019-1.4 Standard |
| Ambient operating temperature | -5 to 40° C (23 to 104° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| LEDs | |
| System | Status |
| Ethernet | PoE Speed/link/activity |
| SFP | Speed/link/activity |
Switches with PoE - UniFi
UniFi Switch 48 500W
33.660,00 ден
Нема конфигурирани податоци за достапност по продавници.






Не постојат критики уште.